Version: v2.4
StringFunctions
This node performs specified String function on a row
Input
It accepts a DataFrame as input from the previous Node
Type
transform
Fields
Name | Title | Description |
---|---|---|
inputCols | Input Column Name | input column name |
stringFunction | String Function | String Function Name |
replaceExistingCols | ReplaceExistingCols | replaceExistingCols |
Examples
Input
name | age | height |
---|---|---|
Alice | 5 | 80 |
Alice | 5 | 80 |
Alice | 10 | 80 |
James | 5 | 50 |
James | 10 | 60 |
James | 7 | 80 |
Parameters1 ----------
Name | Value |
---|---|
Input Column Name | name |
String Function | upper |
ReplaceExistingCols | true |
Output1
age | height | name |
---|---|---|
5 | 80 | ALICE |
5 | 80 | ALICE |
10 | 80 | ALICE |
5 | 50 | JAMES |
10 | 60 | JAMES |
7 | 80 | JAMES |
Parameters2
Name | Value |
---|---|
Input Column Name | name |
String Function | upper |
ReplaceExistingCols | false |
Output2
name | age | height | name_upper |
---|---|---|---|
Alice | 5 | 80 | ALICE |
Alice | 5 | 80 | ALICE |
Alice | 10 | 80 | ALICE |
James | 5 | 50 | JAMES |
James | 10 | 60 | JAMES |
James | 7 | 80 | JAMES |