Version: v2.5 
AddColumns
This node allows adding new columns with certain values
Input
This type of node takes in a DataFrame and transforms it to another DataFrame
Output
This node adds the user specified columns to the DataFrame
Type
transform
Fields
| Name | Title | Description | 
|---|---|---|
| addCurrentDateCol | Add Current Date Column | Whether to add the current date as a new column | 
| currentDateColName | Current Date Column Name | Name of the new Current Date Column Created | 
| addCurrentTimeCol | Add Current Time Column | Whether to add the current time as a new column | 
| currentTimeColName | Current Time Column Name | Name of the new Current Time Column Created | 
| addConstantStringCol1 | Add Constant String Column | Whether to add a new columns with constant string value | 
| constantStringColName1 | Constant String Column Name | Constant String Name | 
| constantStringColValue1 | Constant String Column Value | Constant String Value | 
| addConstantIntCol1 | Add Constant Integer Column | Whether to add a new columns with constant integer value | 
| constantIntColName1 | Constant Integer Column Name | Constant Integer Column Name | 
| constantIntColValue1 | Constant Integer Column Value | Constant Integer Value | 
Examples
Input
| id | label | f1 | f2 | 
|---|---|---|---|
| 6 | 1.0 | 2.1 | 2.0 | 
| 4 | 0.0 | 4.1 | 5.0 | 
| 5 | 0.0 | 3.1 | 6.0 | 
| 66 | 1.0 | 2.1 | 2.0 | 
Parameters
| Name | Value | 
|---|---|
| Join Column | txid | 
| Add Current Date Column | true | 
| Current Date Column Name | current_date | 
| Add Current Time Column | true | 
| Current Time Column Name | current_time | 
| Add Constant String Column | true | 
| Constant String Column Name | constant_string | 
| Constant String Column Value | XYZ | 
| Add Constant Integer Column | true | 
| Constant Integer Column Name | constant_integer | 
| Constant Integer Column Value | 10 | 
Output
| id | label | f1 | f2 | current_date | current_time | constant_string | constant_integer | 
|---|---|---|---|---|---|---|---|
| 6 | 1.0 | 2.1 | 2.0 | 2019-09-29 | 2019-09-29 14:27:16.206 | XYZ | 10 | 
| 4 | 0.0 | 4.1 | 5.0 | 2019-09-29 | 2019-09-29 14:27:16.206 | XYZ | 10 | 
| 5 | 0.0 | 3.1 | 6.0 | 2019-09-29 | 2019-09-29 14:27:16.206 | XYZ | 10 | 
| 66 | 1.0 | 2.1 | 2.0 | 2019-09-29 | 2019-09-29 14:27:16.206 | XYZ | 10 |