Version: v2.3
PivotBy
Pivot Node
Type
transform
Fields
Name | Title | Description |
---|---|---|
groupingCols | Grouping Columns | Grouping Columns |
pivotCols | Pivot Columns | Pivoting Columns |
aggregateCols | Aggregate Columns | Aggregate Columns |
aggregateOperations | Aggregate Operation to Use | Aggregate Operation |
Examples
Input
name | age | height |
---|---|---|
Alice | 5 | 80 |
Alice | 5 | 80 |
Alice | 10 | 80 |
James | 5 | 50 |
James | 10 | 60 |
James | 7 | 80 |
Parameters
Name | Value |
---|---|
Grouping Columns | name |
Pivot Columns | age |
Id | Aggregate Columns | Aggregate Operation to Use |
---|---|---|
1 | age | max |
2 | height | min |
Output
name | 5 | 7 | 10 |
---|---|---|---|
James | 50 | 80 | 60 |
Alice | 80 | 50 |