Version: v2.4
WindowAnalytics
Type
transform
Fields
Name | Title | Description |
---|---|---|
partitionByCols | PartitionBy | partition column names separated by comma(,) |
orderByCols | OrderBy | order by column names separated by comma(,) |
windowFunction | Window Function | Window Function Name |
analyticsCol | Analytics Column |
Examples
Input
id | price | lotsize | bedrooms | bathrms | stories |
---|---|---|---|---|---|
1 | 42000 | 5850 | 3 | 1 | 2 |
2 | 38500 | 4000 | 2 | 1 | 1 |
3 | 49500 | 3060 | 3 | 1 | 1 |
4 | 60500 | 6650 | 3 | 1 | 2 |
5 | 61000 | 6360 | 2 | 1 | 1 |
6 | 66000 | 4160 | 3 | 1 | 1 |
7 | 66000 | 3880 | 3 | 2 | 2 |
Parameters
Name | Value |
---|---|
PartitionBy | bedrooms , bathrms |
OrderBy | lotsize , price desc |
Window Function | Analytics Column |
first_value | price |
Output
id | price | lotsize | bedrooms | bathrms | stories | first_value |
---|---|---|---|---|---|---|
7 | 66000 | 3880 | 3 | 2 | 2 | 66000.0 |
3 | 49500 | 3060 | 3 | 1 | 1 | 49500.0 |
6 | 66000 | 4160 | 3 | 1 | 1 | 49500.0 |
1 | 42000 | 5850 | 3 | 1 | 2 | 49500.0 |
4 | 60500 | 6650 | 3 | 1 | 2 | 49500.0 |
2 | 38500 | 4000 | 2 | 1 | 1 | 38500.0 |
5 | 61000 | 6360 | 2 | 1 | 1 | 38500.0 |