Version: v2.5
MultiRegexExtractor
This node to extract pattern from input columns
Input
This type of node takes in a DataFrame and transforms it to another DataFrame
Output
This node extract pattern from input columns as specified
Type
transform
Fields
Name | Title | Description |
---|---|---|
inputColNames | InputColumnsName | Columns |
outputColNames | OuputColumnsName | name of the output column |
patterns | Patterns | patterns or regex to extract the input column name |
groups | Groups | An regular expression group number starting with 1, defining which portion of the matching string will be returned |
Examples
Input
id | name | datetime |
---|---|---|
StringType | StringType | StringType |
1 | Robert ryl | 2018-10-11 12:10:22 |
2 | Daniell Hammack | 2017-10-11 10:10:22 |
3 | Versie Hillebrand | 2013-10-11 20:10:22 |
4 | Markita Hansen | 2012-11-13 23:10:25 |
5 | Kary Hendrixson | 2017-10-18 22:10:26 |
Parameters
InputColumnsName | OuputColumnsName | Patterns | Groups |
---|---|---|---|
name | (.) (.) | firstname | 1 |
name | (.) (.) | lastname | 2 |
datetime | ([0-9]4-[0-9]2-[0-9]2) | date | 1 |
Output
id | name | datetime | firstname | lastname | date |
---|---|---|---|---|---|
StringType | StringType | StringType | StringType | StringType | StringType |
1 | Robert ryl | 2018-10-11 12:10:22 | Robert | ryl | 2018-10-11 |
2 | Daniell Hammack | 2017-10-11 10:10:22 | Daniell | Hammack | 2017-10-11 |
3 | Versie Hillebrand | 2013-10-11 20:10:22 | Versie | Hillebrand | 2013-10-11 |
4 | Markita Hansen | 2012-11-13 23:10:25 | Markita | Hansen | 2012-11-13 |
5 | Kary Hendrixson | 2017-10-18 22:10:26 | Kary | Hendrixson | 2017-10-18 |