Version: v2.5
GroupBy
Grouper Node
Type
transform
Fields
Name | Title | Description |
---|---|---|
groupingCols | Grouping Columns | Grouping Columns |
aggregateCols | Aggregate Columns | Aggregate Columns |
aggregateOperations | Aggregate Operation to Use | Aggregate Operation |
havingClause | Having Clause | having condition after group by function |
whereClause | Where Clause | where condition before group by function |
Examples
Input
name | age | height |
---|---|---|
Alice | 5 | 80 |
Alice | 5 | 80 |
Alice | 10 | 80 |
James | 5 | 50 |
James | 10 | 60 |
James | 7 | 80 |
Parameters1
Name | Value |
---|---|
Grouping Columns | name |
Having Clause | |
Where Clause |
Id | Aggregate Columns | Aggregate Operation to Use |
---|---|---|
1 | age | max |
2 | height | min |
3 | name | count |
Output1
name | max_age | min_height | count_name |
---|---|---|---|
James | 10 | 50 | 3 |
Alice | 10 | 80 | 3 |
Parameters2
Name | Value |
---|---|
Grouping Columns | name |
Having Clause | |
Where Clause | (age = 5 or age = 7) and height != 50 |
Id | Aggregate Columns | Aggregate Operation to Use |
---|---|---|
1 | age | max |
2 | height | min |
3 | name | count |
Output2
name | max_age | min_height | count_name |
---|---|---|---|
James | 7 | 80 | 1 |
Alice | 5 | 80 | 2 |
Parameters3
Name | Value |
---|---|
Grouping Columns | name |
Having Clause | min_height > 60 |
Where Clause |
Id | Aggregate Columns | Aggregate Operation to Use |
---|---|---|
1 | age | max |
2 | height | min |
3 | name | count |
Output3
name | max_age | min_height | count_name |
---|---|---|---|
Alice | 10 | 80 | 3 |