Version: v2.5
Rollup
Rollup Node generates a result set that shows aggregates for a hierarchy of values in the selected columns.
Type
transform
Fields
Name | Title | Description |
---|---|---|
rollupCols | Rollup Columns | |
aggregateCols | Aggregate Columns | Aggregate Columns |
aggregateOperations | Aggregate Operation to use | Aggregate Operation |
Examples
Input
name | age | height |
---|---|---|
Alice | 5 | 80 |
Alice | 5 | 80 |
Alice | 10 | 80 |
James | 5 | 50 |
James | 10 | 60 |
James | 7 | 80 |
Parameters
Name | Value |
---|---|
Rollup Columns | name |
Id | Aggregate Columns | Aggregate Operation to Use |
---|---|---|
1 | age | max |
2 | height | min |
Output
name | max_age | min_height |
---|---|---|
Alice | 10 | 80 |
10 | 50 | |
James | 10 | 50 |